Diameter (mm) | Breaking strength (daN) | Beam (lm) |
6 | 180 | 5 - 50 |
8 | 320 | 5 - 50 |
10 | 470 | 5 - 50 |
12 | 640 | 5 - 50 |
14 | 810 | 5 - 50 |
16 | 1000 | 5 - 50 |
18 | 1130 | 5 - 50 |
20 | 1340 | 5 - 50 |
22 | 1790 | 5 - 50 |
24 | 1900 | 5 - 50 |
26 | 1990 | 5 - 50 |
28 | 2140 | 5 - 50 |
30 | 2300 | 5 - 50 |
36 | 2450 | 5 - 50 |
40 | 2600 | 5 - 50 |
46 | 2800 | 5 - 50 |
50 | 3000 | 5 - 50 |
60 | 3200 | 5 - 5 |
We can produce custom-made ropes up to 100lm in length for our customers.
Get to know new products and check what's going on with us - we encourage you to subscribe to the newsletter!
Contact us if you have any questions related to our offer!